| Europa · Champions League |
| 18:45 | Fenerbahce – Slavia Prague | 40%1.67 | 31%4.10 | 29%4.75 | 165% | › |
| 18:45 | Sabah FA – Dortmund | 27%10.00 | 29%6.50 | 44%1.25 | 274% | › |
| 21:00 | Liverpool – Villarreal | 44%1.50 | 29%4.33 | 27%6.50 | 177% | › |
| 21:00 | Manchester City – AEK Athens | 52%1.08 | 25%12.00 | 23%21.00 | 190% | › |
| 21:00 | Paris SG – FC Barcelona | 40%2.40 | 29%4.20 | 31%2.50 | 170% | › |
| 21:00 | Stuttgart – Atletico Madrid | 29%3.30 | 30%3.60 | 41%2.10 | 269% | › |
| 21:00 | FC Porto – PSV Eindhoven | 41%1.62 | 30%4.20 | 29%5.00 | 171% | › |
| 21:00 | Napoli – Bodo/Glimt | 36%1.57 | 33%4.20 | 31%5.50 | 158% | › |
| 21:00 | AS Roma – Slovan Bratislava | 46%1.14 | 28%8.50 | 26%15.00 | 178% | › |
| Argentina · Liga Profesional |
| 00:00 | Newells Old Boys – Central Cordoba | 47%1.90 | 28%3.20 | 25%5.00 | 182% | › |
| 00:00 | Sarmiento Junin – Barracas Central | 33%2.30 | 34%2.90 | 33%3.70 | X51% | › |
| 02:15 | Dep. Riestra – Union Santa Fe | 34%2.25 | 34%2.90 | 32%3.90 | 152% | › |